The World Is Flat: A Brief History of the Twenty-first Century



StatisticsThe Pulitzer Prize-winning New York Times columnist and best-selling author of The Lexus and the Olive Tree gives a bold, timely, and surprising picture of the state of globalization in the twenty-first century.
In this brilliant #1 bestseller, "the most important columnist in America today" (Walter Russell Mead, The New York Times) demystifies the brave new world for readers, allowing them to make sense of the often bewildering global scene unfolding before their eyes. With his inimitable ability to translate complex foreign policy and economic issues, Thomas L. Friedman explains how the flattening of the world happened at the dawn of the twenty-first century; what it means to countries, companies, communities, and individuals; and how governments and societies can, and must, adapt. The World Is Flat is the timely and essential update on globalization, its successes and discontents, powerfully illuminated by one of our most respected journalists.
Computers & Internet
- # 7 on Apr 6, 2008
- # 7 on Apr 5, 2008
- # 5 on Apr 4, 2008
- # 6 on Apr 3, 2008
- # 6 on Apr 2, 2008
- # 6 on Apr 1, 2008
- # 6 on Mar 31, 2008
- # 7 on Mar 30, 2008
- # 6 on Mar 29, 2008
- # 6 on Mar 7, 2008
- # 5 on Mar 6, 2008
- # 6 on Mar 5, 2008
- # 6 on Mar 4, 2008
- # 4 on Mar 3, 2008
- # 5 on Mar 2, 2008
- # 4 on Dec 21, 2007
Science
- # 10 on Aug 21, 2008
- # 10 on Aug 19, 2008
- # 10 on Aug 17, 2008
- # 10 on Aug 16, 2008
- # 9 on Aug 5, 2008
- # 10 on Aug 1, 2008
- # 6 on Jul 26, 2008
- # 10 on Jul 25, 2008
- # 9 on Jul 16, 2008
- # 9 on Jul 15, 2008
- # 10 on Jul 12, 2008
- # 10 on Jul 11, 2008
- # 10 on Jul 10, 2008
- # 10 on Jul 9, 2008
- # 10 on Jul 8, 2008
- # 7 on Jun 27, 2008
History
- # 5 on Aug 21, 2008
- # 7 on Aug 20, 2008
- # 6 on Aug 19, 2008
- # 9 on Aug 17, 2008
- # 8 on Aug 16, 2008
- # 8 on Aug 15, 2008
- # 7 on Aug 14, 2008
- # 9 on Aug 13, 2008
- # 9 on Aug 12, 2008
- # 9 on Aug 9, 2008
- # 9 on Aug 8, 2008
- # 9 on Aug 7, 2008
- # 8 on Aug 5, 2008
- # 10 on Aug 3, 2008
- # 10 on Aug 2, 2008
- # 6 on Aug 1, 2008
Nonfiction
- # 9 on Jan 30, 2008
- # 8 on Jan 25, 2008
- # 10 on Jan 24, 2008
- # 10 on Jan 23, 2008
- # 10 on Jan 21, 2008
- # 8 on Jan 20, 2008
- # 8 on Jan 19, 2008
- # 5 on Jan 18, 2008
- # 5 on Jan 17, 2008
- # 7 on Jan 16, 2008
- # 6 on Jan 15, 2008
- # 10 on Jan 14, 2008
- # 8 on Jan 13, 2008
- # 6 on Jan 12, 2008
- # 6 on Jan 11, 2008
- # 9 on Jan 10, 2008